Go to the source code of this file.
Data Structures | |
| class | checkVars |
Functions | |
| bool | tet_a_tetII (arr3 &V1_0, arr3 &V1_1, arr3 &V1_2, arr3 &V1_3, arr3 &V2_0, arr3 &V2_1, arr3 &V2_2, arr3 &V2_3) |
| bool tet_a_tetII | ( | arr3 & | V1_0, |
| arr3 & | V1_1, | ||
| arr3 & | V1_2, | ||
| arr3 & | V1_3, | ||
| arr3 & | V2_0, | ||
| arr3 & | V2_1, | ||
| arr3 & | V2_2, | ||
| arr3 & | V2_3 | ||
| ) |
Fast Tetrahedron-Tetrahedron Overlap Algorithm, by Fabio Ganovelli, Frederico Ponchio, Claudio Rocchini. ACM 2002.
Referenced by Face::checkTetraIntersection(), and Face::checkTetraIntersectionAndGetVolume().